All conference sessions and dinner will be held at Crown Perth.
All paper presenters have been allocated 15 minutes, with 5 minutes between presentations for delegates to move between sessions.
Click on dates below to view all sessions on each conference day.
6.00pm - 9.00pm
Welcome Reception
Join Industry colleagues for the first event of AMPEAK 2026 at The Camfield, 1 Roger MacKay Dr, Burswood.
The Camfield is a comfortable walk from Crown.

| Monday, April 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Plenary sponsored by:

| Monday, April 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Ms Anna Crawford, Transgrid Ms Madeline Schneider, Transgrid | Mr Keith Paintin, Lucid Consulting Ms Anna Thomas Raju, CInnov8 Advisory Group | Mr Mincheol Lee, Programmed Facility Management | Mr Masoud Goudarzi, Western Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Ms Catherine Caruana-McManus, Meshed IoT Solutions | Mr Andrew Bifield, V/Line | Mr Adam Rotapel, KPMG | Steven French, GHD Ms Andrea Parafina, GHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Ms Lauren Russell, Brightly Software | Mr Antony Straubhaar, Transport for NSW | Ms Emily Webster, Wannon Water | Ms Amy Robinson, Aurizon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | Mr Domenic Fonte, AssetFuture Mr Darren Moore, UnitingCare Qld | Ms Shine Salur, Siemens/ Brightly | Ms Lucie Mitchell, Infrastructure NSW Mr Josh Milner, Infrastructure NSW | Mr Lucas Cespedes, Assetivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | Mr Paul Cannons, Stantec Australia | Ms Patty Chier, Icon Water | Mr Nick Kennedy, Lucid Consulting Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 1:55 PM | Mr Jason Ronsisvalle, Reduxo Pty Ltd Mrs Leanne Cluley, Reduxo Pty Ltd | Ms Rachel Scott, ASSET MANAGEMENT ASSOCIATES PTY LTD Mr Sloan Trad, Ginko Consultants | Mr Paul Davis, BetterAIM | Mr Stephen Renshaw, Transgrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:15 PM | Ms Cassie Khaw, Department of Transport Mark Engelhard, Decision and Transition Consulting | Mr Warren ADAMS, GHD Advisory | Mr Perry Fon Sing, KiwiRail Neil Hall, KiwiRail S Rangamuwa, KiwiRail | Mr Matt McMillan, University of Newcastle Mr Brent Pergallini, Lucid Consulting Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:35 PM | Ms Alex Payne-Billard, AtkinsRealis | Mr Glen Cancian, Service Stream | Mr Mark Rippon, BetterAIM | Mr Grant Burton, Transport for NSW Mr Antony Straubhaar, Transport for NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:55 PM | Abd malek Adzizulrohim, Public Work of Department Malaysia (JKR) | Mr Adam Bevins, Downer Ltd | Mr Rex Harland, GHD Business Advisory | Mr Travis Soutter, Concordia Asset Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | Ms April Jewell, EnergyAustralia | Jeremy Collins, Downer Deann Togyer, Downer | Mr Paul Morgan, Victorian Health Building Authority | Mr Mark Rippon, BetterAIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Mr Wing-tim Choi, AssetFuture | Mr Asem Zabin, GHD | Mr Travis Soutter, Concordia Asset Management | Mr Raj Kumar Chowdhury, Yara Pilbara Fertilisers Pty Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:20 PM | Mr Bryan O'Sullivan, Downer Group | Mr Jeff Sharp, Hexagon | Mr David Wilson, WSP | Mr Abdullah Balhaddad, AB Vibration Consultant Pty Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM - 4:40 PM | Mr Rudi Haarhoff, Anglo American | Mr Robert Alcaro, Transgrid | Mr Ernst Krauss, Wood Plc | Mr Pablo Perez-Reigosa, Ventia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:00 PM | Mr Jitesh Patel, Shivaan Asset Management | Mr Alex Perera, KPMG | Mr Antony Straubhaar, Transport for NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.00pm - 6.00pm
Networking Hour
Drinks and finger food will be served in the exhibition area at the close of the days sessions.
Networking hour sponsored by

| Tuesday, April 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 10:15 AM | Mel Thorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Mr Kevin Hang, Sydney Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Mr Toby Maple, IIMBE | Mr Travis Soutter, Concordia Asset Management | Mr Rajesh Kumar, Stantec Australia Mr Ben Steel, Stantec Australia | Mr John Hardwick, TfNSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Mr Mohammad Sadozai, Schneider Electric | Sharangan Vithiyatharan , WSP | Mr Phillip Conroy, Babcock New Zealand Ltd | Mr Sandy Dunn, Assetivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Mr Toby Maple, IIMBE | Mr Ken Garrard, Kepa Software Pty Ltd | Mrs Laura Young, Australian Sports Commission Ms Rachel Forte, AIS Operations, | Cameron Sloman, AMCL Kris Westall, AMCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | 6.A.4 From Design to Disposal: Managing Asset Data Across the Lifecycle with ISO 19650 and ISO 55013 Rebecca DeCicco, Women in BIM Mr Philip Kowalczyk, Lucid Consulting Australia | Mr Jeff Sharp, Hexagon | Mr David Braby, CT Management Group Mr Lory Noya, NTRO Mr Muhunthan Ponniah, City of Gold Coast | Ms April Jewell, EnergyAustralia Jennifer Ratsep, EnergyAustralia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | Mr Darren Moore, UnitingCare Qld | Mr Kan Tao, Programmed Facility Maintenance | Mr Travis Soutter, Concordia Asset Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 1:50 PM | Mr Jeff Pesler, Woolpert | Mr Josh Milner, Infrastructure NSW Ms Lucie Mitchell, Infrastructure NSW | Mr Farshad IBRAHIMI, Quantum Leap Advisory (QLA) | Mr Mark Rippon, BetterAIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:10 PM | Mrs Asha Bauch, Transport for NSW Mr Ivan Catabay, Transport for NSW | Mr Adam Fricker, Queanbeyan Palerang Regional Council | Mrs Elena Grimshaw, WSP | Mr Ryan O'Connor, Ventia Ms Renuka Ranaweera, Brightly a Siemens Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | Mr James Mahood, Ventia Mr Conor Murphy, Ventia | Mr Graeme Brown, Infrastructure SA Mr Philip Kowalczyk, Lucid Consulting Australia | Ms Nkechi NWAJI, DEPARTMENT OF TRANSPORT AND PLANNING Nicholas Soldatos, Department of Transport and Planning | Mr Braeden Knox, WSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:50 PM | Mr Md tareq Rahman, Department of Transport and Planning, Victoria | Mr Philip Kowalczyk, Lucid Consulting Australia Mr Timothy Thomson, Secure Asset Infrastructure Management Pty Ltd Louise Watson, QBuild – Public Works | Mr Vahid Alimohammadi, Ginko Consultants Mr Sloan Trad, Ginko Consultants | Ming Chong, GHD Harman Singh, GHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:35 PM | Mr Paul McIlveen, Silver Edge Technologies | Mr Vysakh Menon, Toowoomba Regional Council Mr Mostafizur Rahman, Toowoomba Regional Council | Mr Sharun Parakattel Benny, Programmed Facility Management Mr Sandeep Pigera, Programmed Facilities Management | Mr Yin Wong, XDNA by Downer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 3:55 PM | Mr Lalinda Karunaratne, Main Roads Western Australia | Mr Sherwin Samson, Toowoomba Regional Council | Mr Nathan Belgrove, Worley Consulting Dr Hossein Khalilpasha, Worley Denise Reimann, Worley | Mr Rohit Sharma, Downer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:15 PM | Chris Coulson, Rockfield | Mr Brent Lane, Rockfield | Ms Shahin Akhter, Main Roads Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:35 PM | Mr Michael Mowat, IAG | Mr Nathan Belgrove, Worley Consulting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 11:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, April 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | Mr Sura Mendis, XDNA by Downer | Mr Moe Jafari, SAPN | Mr Michael Lonsdale, Serco Australia Cassy Van Rythoven, Serco Australia | Mr Luke de Jager, KPMG Mr Sean Bass, BHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:35 AM | Mr Travis Soutter, Concordia Asset Management | Mrs Mary Johns, Pavement Management Services | Mr Arman Kianpour, Programmed Facility Management | Mr John Knowles, Silver Edge Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 9:55 AM | Mr Ramakrishnan Vijayakumaran, AVEVA | Mr Andrew McKillop, Road Efficiency Group Te Ringa Maimoa | Scott Geappen, Hydro Tasmania Mr Mathew Oakey, AMCL Theo Penn, AMCL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Mr Joseph Samuel, Downer RTS | Korhan Yilmazer, Downer | Mrs Su Rodrigo, Service Stream | Ms Vanessa chau, WiAM Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:35 AM | Mr John Hardwick, TfNSW | Mr Lucas Cespedes, Assetivity | Muhammad fahad Khan, Siemens/ Brightly Jainam Sheth, AirServices Australia | Mr Geoffrey Kleu, Stantec Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Mr Dale Lucke, Queensland Rail Mr Yossi Kahlon, Skand | Mr Rory Gibbons, Brightly, A Siemens Company | Mr Andrew McKillop, Road Efficiency Group Te Ringa Maimoa | Mr Joseph Samuel, Downer RTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Mr Deavid Rawlinson, WSP | Dr Habib Chowdhury, Programmed Facility Management | Mr Rama Affan, WSP | Dr Yvonne Power, IMPOWER TECHNOLOGIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Mr Joel Heath, Infracorr Consulting Pty Ltd Mr James Stevens, EnergyAustralia | Mr Primesh Jassa, Programmed Facilities Maintenance | Mr Scott Feher, Jacobs Mr James Wright, Jacobs | Mr Jason Zhou, Downer Rail & Transit Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | Ms Meher Bahl, Defectech Ralph Noronha, Defectech | Mr Paul Davis, BetterAIM | Mr Ben Furness, Yellowscope Pty Ltd Mr Darrell Hamlyn, Murray-Darling Basin Authority | Dr Hanbit Cho, AssetFuture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | Dr Justin Ngan, Department of Transport & Planning | 10.B.5 Penlink: Integrating Lifecycle Cost Modelling and Confirm EAM for Infrastructure Optimisation Micheal Butler, Siemens/ Brightly Mr Glen Cancian, Service Stream | Dr Meg Hooper, Carousel Consulting Michael Mitchell, Seqwater | Mr Oscar Gibson, Essential Energy Mr Thomas Gordon, Essential Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:10 PM | Paul Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


