A range of sponsorship opportunities are available for 2026. To receive information please enter your details below.
With thanks to our confirmed 2026 Sponsors
SESSION SPONSORS
EXHIBITORS
| Logo | Name | Website |
|---|---|---|
| (not set) | Actif Management | http://www.actif.au |
| Assetivity | http://www.assetivity.com.au | |
| (not set) | AssetLaunch | http://assetlaunch.me |
| AssetM.ai | http://www.AssetM.ai | |
| Asset Vision | https://www.assetvision.com.au/ | |
| BetterAIM Pty Ltd | http://www.betteraim.com.au | |
| Bureau Veritas | http://www.bureauveritas.com.au | |
| Cosol | https://cosol.global/ | |
| Cupix | https://www.cupix.com/ | |
| I-Care | https://www.icareweb.com/ | |
| IQ-AM | http://www.iq.am.com.au | |
| MEnD Consulting | http://www.mend.com.au | |
| Quarterbac | http://www.quarterbac.com | |
| ServiceStream | http://www.servicestream.com.au | |
| WPiAM | https://www.wpiam.com/en_uk/ |
SUPPORTED BY

- Slide 1 of 31
- Slide 2 of 31
- Slide 3 of 31
- Slide 4 of 31
- Slide 5 of 31
- Slide 6 of 31
- Slide 7 of 31
- Slide 8 of 31
- Slide 9 of 31
- Slide 10 of 31
- Slide 11 of 31
- Slide 12 of 31
- Slide 13 of 31
- Slide 14 of 31
- Slide 15 of 31
- Slide 16 of 31
- Slide 17 of 31
- Slide 18 of 31
- Slide 19 of 31
- Slide 20 of 31
- Slide 21 of 31
- Slide 22 of 31
- Slide 23 of 31
- Slide 24 of 31
- Slide 25 of 31
- Slide 26 of 31
- Slide 27 of 31
- Slide 28 of 31
- Slide 29 of 31
- Slide 30 of 31
- Slide 31 of 31










