All conference sessions and dinner will be held at Crown Perth.
All paper presenters have been allocated 15 minutes, with 5 minutes between presentations for delegates to move between sessions.
Click on dates below to view all sessions on each conference day.
6.00pm - 9.00pm
Welcome Reception
Join Industry colleagues for the first event of AMPEAK 2026 at The Camfield, 1 Roger MacKay Dr, Burswood.
The Camfield is a comfortable walk from Crown.

| Monday, April 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:30 AM | Mr Pieter Van Camp, I-care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Simon Kuestenmacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Plenary sponsored by:

| Monday, April 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Ms Anna Crawford, Transgrid Ms Madeline Schneider, Transgrid | Mr Keith Paintin, Lucid Consulting Ms Anna Thomas Raju, Cinnov8 | Mr Mincheol Lee, Programmed Facility Management | Mr Nick Kennedy, Lucid Consulting Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Ms Catherine Caruana-McManus, Meshed IoT Solutions | Ms Pauline Orquillo, GHD | Mr Adam Rotapel, KPMG | Ms Andrea Parafina, GHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Ms Lauren Russell, Brightly Software | Mr Antony Straubhaar, Transport for NSW Mr Grant Burton, Transport for NSW | Ms Emily Webster, Wannon Water | Ms Amy Robinson, Aurizon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | Mr Domenic Fonte, AssetFuture Mr Darren Moore, UnitingCare Queensland | Mr Paul Cannons, Stantec | Ms Lucie Mitchell, Infrastructure NSW Mr Josh Milner, Infrastructure NSW | Mr Lucas Cespedes, Assetivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 1:55 PM | Mrs Leanne Cluley, Reduxo Pty Ltd Jason Ronsisvalle, Reduxo | Dr Sloan Trad, Ginko Consultants Ms Rachel Scott, Asset Management Asssociates | Mr Paul Davis, BetterAIM | Mr Stephen Renshaw, Transgrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:15 PM | Ms Cassie Khaw, Department of Transport Victoria Mr Mark Engelhardt, Decision and Transition Consulting | Mr Warren ADAMS, GHD Advisory | Dr Peter Griffiths, KiwiRail Mr Perry Fon Sing, KiwiRail Mr Neil Hall, KiwiRail | Mr Brent Pergallini, Lucid Consulting Australia Mr Matt McMillan, University of Newcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:35 PM | Ms Alex Payne-Billard, AtkinsRealis | Mr Glen Cancian, Service Stream | Ms Andrea Thayer, Mackay Regional Council | Mr Antony Straubhaar, Transport for NSW Mr Grant Burton, Transport for NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 2:55 PM | Ms April Jewell, EnergyAustralia | Mr Adam Bevins, Downer | Ms Patty Chier, Icon Water | Mr Travis Soutter, Concordia Asset Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Mr Wing-tim Choi, AssetFuture | Mr Asem Zabin, GHD | Mr Travis Soutter, Concordia Asset Management | Mr Raj Kumar Chowdhury, Yara Pilbara Fertilisers Pty Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:20 PM | Mr Jeff Sharp, Hexagon | Mr David Wilson, WSP Australia | Mr Abdullah Balhaddad, University of Adelaide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM - 4:40 PM | Mr Rudi Haarhoff, Anglo American | Mr Robert Alcaro, Transgrid | Mr Antony Straubhaar, Transport for NSW | Mr Pablo Perez-Reigosa, Ventia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:00 PM | Mr Jitesh Patel, Shivaan Asset Management | Mr Alex Perera, KPMG | Mr Jason Zhou, Downer Rail & Transit Systems | Mr Mark Rippon, BetterAIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.15pm - 6.15pm
Networking Hour
Drinks and finger food will be served in the exhibition area at the close of the days sessions.
Networking hour sponsored by

| Tuesday, April 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | Mr Toby Horstead, WSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:30 AM | Mr Kevin Hang, Sydney Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:30 AM | Mel Thorpe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Mr Toby Maple, IIMBE | Mr Travis Soutter, Concordia Asset Management | Mr Ben Steel, Stantec Mr Rajesh Kumar, Stantec | Mr John Hardwick, Transgrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Mr Mohammad Sadozai, Schneider Electric | Mr Matt Raeburn, WSP | Mr Philip Conroy, Babcock (NZ) Ltd | Mr Sandy Dunn, Assetivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Mr Toby Maple, IIMBE | Mr Ken Garrard, Kepa Software Pty Ltd | Mrs Laura Young, Australian Sports Commission Ms Rachel Forte, AIS Operations, | Mr Kris Westall, AMCL Mr Cameron Sloman, AMCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | 6.A.4 From Design to Disposal: Managing Asset Data Across the Lifecycle with ISO 19650 and ISO 55013 Mr Philip Kowalczyk, Lucid Consulting Australia Ms Rebecca DeCicco, Women in BIM | Mr Jeff Sharp, Hexagon | Mr David Braby, CT Management Group Mr Lory Noya, NTRO Mr Muhunthan Ponniah, City of Gold Coast | Ms April Jewell, EnergyAustralia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 1:50 PM | Mr Jeffery Pesler, Woolpert | Mr Josh Milner, Infrastructure NSW Ms Lucie Mitchell, Infrastructure NSW | Mr Farshad IBRAHIMI, Quantum Leap Advisory (QLA) | Mr Matt Tilyard, TasWater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:10 PM | Mr Ivan Catabay, Transport for NSW Mrs Asha Bauch, Transport for NSW | Mr Adam Fricker, Queanbeyan Palerang Regional Council | Mrs Elena Grimshaw, WSP | Mrs Renuka Ranaweera, Brightly a Siemens company Mr Ryan O'Connor, Ventia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | Mr James Mahood, Ventia (Australia) Pty Ltd Mr Conor Murphy, Ventia (Australia) Pty Ltd | Mr Graeme Brown, Infrastructure SA Mr Philip Kowalczyk, Lucid Consulting Australia | Ms Nkechi Ngozi Nwaji, Department of Transport and Planning | Mr Braeden Knox, WSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:50 PM | Mr Md tareq Rahman, Department of Transport and Planning, Victoria | Mr Philip Kowalczyk, Lucid Consulting Australia Mr Tim Thomson, Queensland Corrective Services | Dr Sloan Trad, Ginko Consultants | Mr Ming Chong, GHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 3:55 PM | Mr Paul McIlveen, Silver Edge Technologies | Mr Travis Soutter, Concordia Asset Management | Mr Sharun Benny, Programmed Facility Management Mr Sandeep Pigera, Programmed Facility Management | Mr Yin Wong, XDNA / Downer RTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:15 PM | Mr Lalinda Karunaratne, Main Roads Western Australia | Mr Kan Tao, Programmed Facility Maintenance | Dr Hossein Khalilpasha, Worley Mr Nathan Belgrove, Worley Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:35 PM | Mr Richard Elliot, Rockfield | Mr Muhammad fahad Khan, Siemens/ Brightly Mr Jainam Sheth, Airservices Australia | Mr Brent Lane, Rockfield | Dr Shahin Akhter, Main Roads WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 4:55 PM | Mr Michael Mowat, IAG | Dr Habib Chowdhury, Programmed Mrs Kubesh Achary, Programmed Mrs Isle Magsino, Programmed | Mr Nathan Belgrove, Worley Consulting | Mr Darren Moore, UnitingCare Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 11:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, April 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | Mr Yin Wong, XDNA / Downer RTS | Mr Moe Jafari, SAPN | Mr Michael Lonsdale, Serco Australia | Mr Luke de Jager, KPMG Mr Sean Bass, BHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:35 AM | Mr Travis Soutter, Concordia Asset Management | Mr Lucas Cespedes, Assetivity | Mr Arman Kianpour, Programmed Facility Management | Mr John Knowles, Silver Edge Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 9:55 AM | Mr Ramakrishnan Vijayakumaran, AVEVA | Mr Andrew McKillop, Road Efficiency Group - NZ Transport Agency | Mr Scott Geappen, Hydro Tasmania Mr Mathew Oakey, AMCL | Mr Geoffrey Kleu, Stantec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Mr John Hardwick, Transgrid | Mrs Su Rodrigo, Service Stream | Mr Joseph Samuel, Downer RTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Mr Yossi Kahlon, Skand Mr Dale Lucke, Queensland Rail | Mr Rory Gibbons, Brightly, A Siemens Company | Mr Andrew McKillop, Road Efficiency Group - NZ Transport Agency | Mr Joseph Samuel, Downer RTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:35 AM | Mr David Rawlinson, WSP | 10.B.2 Penlink: Integrating Lifecycle Cost Modelling and Confirm EAM for Infrastructure Optimisation Mr Micheal Butler, Siemens/ Brightly Mr Glen Cancian, Service Stream | Mr Rami Affan, WSP | Dr Yvonne Power, Impower Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:55 AM | Mr James Stevens, EnergyAustralia Mr Joel Heath, infracorr | Mr Primesh Jassa, Programmed Facilities Maintenance | Mr James Wright, Jacobs Mr Scott Feher, Jacobs | Mr Oscar Gibson, Essential Energy Mr Thomas Gordon, Essential Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:15 PM | Dr Justin Ngan, Department of Transport and Planning | Mr Paul Davis, BetterAIM | Mr Ben Furness, Yellowscope Pty Ltd Mr Darrell Hamlyn, Murray Darling Basin Authority | Dr Hanbit Cho, AssetFuture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:40 PM | Mrs Wendy McPate, Asset Management Council Mr John Hardwick, Transgrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:30 PM | Paul Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Mrs Wendy McPate, Asset Management Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


